
Reservations
Reservations
Thank you for your interest in Somewhere In Time Bed & Breakfast! We invite you to use this online reservation form to make your reservation.
Cancellation/Refund Policy
As a small, family-owned business, cancellations have a considerable impact. We, therefore, adhere strictly to our cancellation policy. In the unfortunate event that you must cancel, a cancellation fee will apply. Cancellations made seven (7) days or more in advance of the check-in date will receive a 95% refund (5% transaction fee will apply). Cancellations made within seven (7) days will not receive a refund.
If you need to reschedule, we will work with you to find another date to reschedule your reservation within the same calendar year. Guests departing prior to the reserved length of time are charged for the entire number of nights reserved. We do not refund for inclement weather. Please note that there are no exceptions to this policy.
To begin the booking process, simply go to the room you would like to book, click on the dates you would like to stay with us (select your Check-In and Check-Out dates) and a form will appear below the calendar to enter your information.
Available dates are green. Booked dates are blue.
Calendar Overview:
Please use the below overview to help locate a room with availability then go to that room’s booking calendar and select your dates.
The Oak & Chelsea’s Room
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4$250 | 5$250 | 6$250 | 7$250 | 8$250 |
9$250 | 10$250 | 11$250 | 12$250 | 13$250 | 14$250 | 15$250 |
16$250 | 17$250 | 18$250 | 19$250 | 20$250 | 21$250 | 22$250 |
23$250 | 24$250 | 25$250 | 26$250 | 27$250 | 28$250 | 29$250 |
30 |
Garden Cottage
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2$175 | 3$175 | 4$175 | 5$175 | 6$175 | 7$175 | 8$175 |
9$175 | 10$175 | 11$175 | 12$175 | 13$175 | 14$175 | 15$175 |
16$175 | 17$175 | 18$175 | 19$175 | 20$175 | 21$175 | 22 |
23 | 24$175 | 25$175 | 26$175 | 27$175 | 28$175 | 29$175 |
30$175 |
Carriage House
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2$175 | 3$175 | 4$175 | 5$175 | 6$175 | 7$175 | 8$175 |
9$175 | 10$175 | 11$175 | 12$175 | 13$175 | 14$175 | 15$175 |
16$175 | 17$175 | 18$175 | 19$175 | 20$175 | 21$175 | 22$175 |
23$175 | 24$175 | 25$175 | 26$175 | 27$175 | 28$175 | 29$175 |
30$175 |